Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Liverpool | 25 | 18 | 6 | 1 | 36 | 60 |
2 | Arsenal | 25 | 15 | 8 | 2 | 29 | 53 |
3 | Nottm Forest | 25 | 14 | 5 | 6 | 12 | 47 |
4 | Man City | 25 | 13 | 5 | 7 | 17 | 44 |
5 | Bournemouth | 25 | 12 | 7 | 6 | 15 | 43 |
6 | Chelsea | 25 | 12 | 7 | 6 | 13 | 43 |
7 | Newcastle | 25 | 12 | 5 | 8 | 9 | 41 |
8 | Fulham | 25 | 10 | 9 | 6 | 5 | 39 |
9 | Aston Villa | 25 | 10 | 8 | 7 | -3 | 38 |
10 | Brighton | 25 | 9 | 10 | 6 | 0 | 37 |
11 | Brentford | 25 | 10 | 4 | 11 | 1 | 34 |
12 | Tottenham | 25 | 9 | 3 | 13 | 12 | 30 |
13 | Crystal Palace | 25 | 7 | 9 | 9 | -3 | 30 |
14 | Everton | 25 | 7 | 9 | 9 | -4 | 30 |
15 | Man United | 25 | 8 | 5 | 12 | -7 | 29 |
16 | West Ham | 25 | 7 | 6 | 12 | -18 | 27 |
17 | Wolves | 25 | 5 | 4 | 16 | -19 | 19 |
18 | Ipswich | 25 | 3 | 8 | 14 | -27 | 17 |
19 | Leicester | 25 | 4 | 5 | 16 | -30 | 17 |
20 | Southampton | 25 | 2 | 3 | 20 | -38 | 9 |
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Liverpool | 12 | 9 | 2 | 1 | 16 | 29 |
2 | Arsenal | 12 | 8 | 4 | 0 | 17 | 28 |
3 | Man City | 12 | 8 | 2 | 2 | 13 | 26 |
4 | Nottm Forest | 12 | 7 | 3 | 2 | 12 | 24 |
5 | Aston Villa | 13 | 6 | 6 | 1 | 6 | 24 |
6 | Brentford | 13 | 7 | 2 | 4 | 4 | 23 |
7 | Chelsea | 12 | 6 | 4 | 2 | 7 | 22 |
8 | Bournemouth | 12 | 6 | 3 | 3 | 8 | 21 |
9 | Newcastle | 12 | 6 | 2 | 4 | 6 | 20 |
10 | Fulham | 13 | 5 | 5 | 3 | 1 | 20 |
11 | Brighton | 12 | 4 | 6 | 2 | 3 | 18 |
12 | Tottenham | 13 | 5 | 2 | 6 | 5 | 17 |
13 | Everton | 13 | 4 | 5 | 4 | 3 | 17 |
14 | Man United | 13 | 5 | 1 | 7 | -5 | 16 |
15 | West Ham | 13 | 4 | 2 | 7 | -11 | 14 |
16 | Crystal Palace | 13 | 2 | 5 | 6 | -9 | 11 |
17 | Wolves | 12 | 3 | 1 | 8 | -8 | 10 |
18 | Leicester | 13 | 2 | 3 | 8 | -12 | 9 |
19 | Ipswich | 13 | 1 | 4 | 8 | -17 | 7 |
20 | Southampton | 12 | 1 | 1 | 10 | -24 | 4 |
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Liverpool | 13 | 9 | 4 | 0 | 20 | 31 |
2 | Arsenal | 13 | 7 | 4 | 2 | 12 | 25 |
3 | Nottm Forest | 13 | 7 | 2 | 4 | 0 | 23 |
4 | Bournemouth | 13 | 6 | 4 | 3 | 7 | 22 |
5 | Chelsea | 13 | 6 | 3 | 4 | 6 | 21 |
6 | Newcastle | 13 | 6 | 3 | 4 | 3 | 21 |
7 | Crystal Palace | 12 | 5 | 4 | 3 | 6 | 19 |
8 | Fulham | 12 | 5 | 4 | 3 | 4 | 19 |
9 | Brighton | 13 | 5 | 4 | 4 | -3 | 19 |
10 | Man City | 13 | 5 | 3 | 5 | 4 | 18 |
11 | Aston Villa | 12 | 4 | 2 | 6 | -9 | 14 |
12 | Tottenham | 12 | 4 | 1 | 7 | 7 | 13 |
13 | Man United | 12 | 3 | 4 | 5 | -2 | 13 |
14 | West Ham | 12 | 3 | 4 | 5 | -7 | 13 |
15 | Everton | 12 | 3 | 4 | 5 | -7 | 13 |
16 | Brentford | 12 | 3 | 2 | 7 | -3 | 11 |
17 | Ipswich | 12 | 2 | 4 | 6 | -10 | 10 |
18 | Wolves | 13 | 2 | 3 | 8 | -11 | 9 |
19 | Leicester | 12 | 2 | 2 | 8 | -18 | 8 |
20 | Southampton | 13 | 1 | 2 | 10 | -14 | 5 |
Aston Villa | 1 - 1 | Ipswich |
Brighton | 3 - 0 | Chelsea |
Crystal Palace | 1 - 2 | Everton |
Fulham | 2 - 1 | Nottm Forest |
Leicester | 0 - 2 | Arsenal |
Liverpool | 2 - 1 | Wolves |
Man City | 4 - 0 | Newcastle |
Southampton | 1 - 3 | Bournemouth |
Tottenham | 1 - 0 | Man United |
West Ham | 0 - 1 | Brentford |
Arsenal | - | West Ham |
Aston Villa | - | Chelsea |
Bournemouth | - | Wolves |
Everton | - | Man United |
Fulham | - | Crystal Palace |
Ipswich | - | Tottenham |
Leicester | - | Brentford |
Man City | - | Liverpool |
Newcastle | - | Nottm Forest |
Southampton | - | Brighton |
Aston Villa | 1 - 1 | Ipswich |
Brighton | 3 - 0 | Chelsea |
Crystal Palace | 1 - 2 | Everton |
Fulham | 2 - 1 | Nottm Forest |
Leicester | 0 - 2 | Arsenal |
Liverpool | 2 - 1 | Wolves |
Man City | 4 - 0 | Newcastle |
Southampton | 1 - 3 | Bournemouth |
Tottenham | 1 - 0 | Man United |
West Ham | 0 - 1 | Brentford |
Arsenal | - | West Ham |
Aston Villa | - | Chelsea |
Bournemouth | - | Wolves |
Everton | - | Man United |
Fulham | - | Crystal Palace |
Ipswich | - | Tottenham |
Leicester | - | Brentford |
Man City | - | Liverpool |
Newcastle | - | Nottm Forest |
Southampton | - | Brighton |
60
52
51
22
24
29
10
10
9
38
46
47
49
46
45
13
13
13
60
52
51
4 | Tottenham | 49 |
5 | Chelsea | 47 |
6 | Bournemouth | 44 |
7 | Brentford | 43 |
8 | Newcastle | 42 |
9 | Nottm Forest | 41 |
10 | Brighton | 38 |
= | Fulham | 38 |
12 | Aston Villa | 35 |
= | Wolves | 35 |
14 | Crystal Palace | 29 |
= | West Ham | 29 |
16 | Man United | 28 |
17 | Everton | 27 |
18 | Leicester | 25 |
19 | Ipswich | 23 |
20 | Southampton | 19 |
22
24
29
= | Nottm Forest | 29 |
5 | Everton | 31 |
6 | Crystal Palace | 32 |
7 | Fulham | 33 |
= | Newcastle | 33 |
9 | Chelsea | 34 |
10 | Man City | 35 |
= | Man United | 35 |
12 | Tottenham | 37 |
13 | Aston Villa | 38 |
= | Brighton | 38 |
15 | Brentford | 42 |
16 | West Ham | 47 |
17 | Ipswich | 50 |
18 | Wolves | 54 |
19 | Leicester | 55 |
20 | Southampton | 57 |
10
10
9
= | Everton | 9 |
5 | Newcastle | 8 |
6 | Crystal Palace | 7 |
= | Man United | 7 |
8 | Bournemouth | 6 |
= | Brighton | 6 |
= | Man City | 6 |
= | Tottenham | 6 |
12 | Brentford | 4 |
= | Chelsea | 4 |
= | Fulham | 4 |
= | West Ham | 4 |
= | Wolves | 4 |
17 | Aston Villa | 3 |
18 | Ipswich | 2 |
= | Southampton | 2 |
20 | Leicester | 1 |
38
46
47
4 | Crystal Palace | 51 |
= | Newcastle | 51 |
6 | Brighton | 54 |
= | Nottm Forest | 54 |
8 | Aston Villa | 55 |
= | Everton | 55 |
10 | Liverpool | 56 |
= | Wolves | 56 |
12 | Leicester | 58 |
= | Arsenal | 58 |
14 | Fulham | 59 |
15 | Man United | 60 |
= | West Ham | 60 |
17 | Bournemouth | 64 |
18 | Ipswich | 65 |
19 | Chelsea | 72 |
20 | Southampton | 76 |
49
46
45
4 | Nottm Forest | 41 |
5 | Newcastle | 40 |
6 | Chelsea | 39 |
= | Tottenham | 39 |
8 | Everton | 36 |
= | Brentford | 36 |
= | Brighton | 36 |
11 | Bournemouth | 35 |
12 | Fulham | 34 |
13 | Aston Villa | 31 |
14 | Ipswich | 26 |
15 | Crystal Palace | 25 |
16 | Wolves | 24 |
17 | Man United | 22 |
= | West Ham | 22 |
19 | Leicester | 17 |
= | Southampton | 17 |
13
13
13
4 | Bournemouth | 10 |
= | Man City | 10 |
6 | Brighton | 9 |
= | Crystal Palace | 9 |
= | Fulham | 9 |
9 | Brentford | 7 |
= | Chelsea | 7 |
= | Nottm Forest | 7 |
12 | Aston Villa | 6 |
= | Man United | 6 |
= | Newcastle | 6 |
= | Tottenham | 6 |
16 | West Ham | 4 |
17 | Leicester | 3 |
= | Southampton | 3 |
= | Wolves | 3 |
20 | Ipswich | 1 |